| Standard Type Blown Film Machine |
Economical Type Blown Film Machine |
![]() |
![]() Enlarge |
| Model | SC-BFE45 | SC-BFE55 | SC-BFE65 | |
| MACHINE NAME | LDPE/LLDPE/HDPE BLOWN FILM MACHINE / INFLATION MACHINE (Economical TYPE) | |||
| APPLICABLE MATERIAL | LDPE/LLDPE/HDPE | |||
| LDPE/LLDPE THICKNESS OF FILM (m/m) | 0.01 ~ 0.25 | |||
| HDPE THICKNESS OF FILM (m/m) | 0.01 ~ 0.1 | |||
| DIA. OF SCREW (m/m) | Φ45 | Φ55 | Φ65 | |
| L/D OF SCREW | 28:1 | |||
| LDPE/LLDPE EXTRUSION OUTPUT (kg/hr) | 30 ~ 50 | 50 ~ 70 | 80 ~ 100 | |
| HDPE EXTRUSION OUTPUT (kg/hr) | 20 ~ 40 | 35 ~ 55 | 60 ~ 80 | |
| TAKE-UP UNIT TYPE | HEIGHT ADJUSTABLE TYPE | |||
| TAKE-UP SPEED (m/min) | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | |
| FILM LAY-FLAT WIDTH (m/m) | 650 | 900 | 1400 | |
| SPECIFICATIONS | ※ SPECIFICATIONS OF BLOWN FILM MACHINE MAY BE CHANGED WITHOUT NOTICE FOR IMPROVEMENT. | |||
Applications
|
Standard equipment
|
Optional equipment
|