|
Rewinder |
Mixer |
![]() |
![]() Enlarge |
| Model | SC-RW1500 | SC-RW2000 | SC-RW2850 | SC-RW4400 | |
| MACHINE NAME | PLASTIC WOVEN FABRIC REWINDER | ||||
| APPLICABLE MATERIAL | WOVEN FABRIC/TARPAULIN | ||||
| REWINDER ROLLER WIDTH (m/m) | 1500 | 2000 | 2850 | 4400 | |
| REWINDER EFFECTIVE WIDTH (m/m) | 1300 | 1800 | 2600 | 4000 | |
| UNWINDING UNIT TYPE | CENTRAL TYPE | ||||
| MAX. DIA. OF UNWINDING ROLL (m/m) | Φ1200 | Φ1200 | Φ1200 | Φ1200 | |
| WINDING UNIT TYPE | SURFACE FRICTION TYPE | ||||
| SPECIFICATIONS | ※ SPECIFICATIONS OF REWINDER MAY BE CHANGED WITHOUT NOTICE FOR IMPROVEMENT. | ||||
Applications
|
Standard equipment
|
Optional equipment
|