|
Plastic Waste Recycling & Pelletizing Machine |
![]() |
![]() Enlarge |
| Model | SC-RP90 | SC-RP100 | SC-RP120 | SC-RP150 | |
| MACHINE NAME | PLASTIC WASTE RECYCLING & PELLETIZING MACHINE (TWO STAGE TYPE) | ||||
| APPLICABLE MATERIAL | LDPE/LLDPE/HDPE/PP/PS/ABS | ||||
| DIA. OF SCREW (m/m) | Φ90 | Φ100 | Φ120 | Φ150 | |
| FIRST EXTRUDER SCREW L/D | 28:1 | 28:1 | 30:1 | 32:1 | |
| SECONDARY EXTRUDER SCREW L/D | 8:1 | 8:1 | 8:1 | 8:1 | |
| MAX. EXTRUSION OUTPUT (kg/hr) | 100 | 150 | 250 | 350 | |
| SPECIFICATIONS | ※SPECIFICATIONS OF RECYCLING & PELLETIZING MACHINE MAY BE CHANGED WITHOUT NOTICE FOR IMPROVEMENT | ||||
Applications
|
Standard equipment
|
Optional equipment
|