| Standard Flat Yarn Making Machine |
Economical Flat Yarn Making Machine |
![]() |
![]() Enlarge |
| Model | SC-FYE85-160 | SC-FYE100-200 | SC-FYE100-240-2 | |
| MACHINE NAME | PP/HDPE FLAT YARN MAKING MACHINE / FLAT YARN EXTRUSION LINE (ECONOMICAL TYPE) | |||
| APPLICABLE MATERIAL | PP/HDPE | |||
| DIA. OF SCREW (m/m) | Φ85 | Φ85 | Φ100 | |
| L/D OF SCREW | 30:1 | |||
| MAX. EXTRUSION OUTPUT (kg/hr) | 60 | 100 | 120 | |
| EXTRUDER DRIVING MOTOR (HP) | 40 | 50 | 60 | |
| T-DIE LENGTH (m/m) | 1000 | 1300 | 1500 | |
| NO. OF SPINDLES (pcs) | 160 | 200 | 240 | |
| SPECIFICATIONS | ※ SPECIFICATIONS OF FLAT YARN MAKING MACHINE MAY BE CHANGED WITHOUT NOTICE FOR IMPROVEMENT. | |||
Applications
|
Standard equipment
|
Optional equipment
|